13 platforms. Unlimited posting on every tier. No post caps, no hidden fees. Pick the plan that matches your ambition.
Everything side by side so you can make the right call.
| Feature | Tier 1 Starter — $29.99 | Tier 2 Pro — $49.99 | Tier 3 Elite — $125 |
|---|---|---|---|
| Content & Publishing | |||
| Supported platforms | All 13 platforms | All 13 platforms | All 13 platforms |
| Post frequency limit | Unlimited | Unlimited | Unlimited |
| Visual scheduling calendar | ✓ | ✓ | ✓ |
| Bulk scheduling & auto-recycling | ✓ | ✓ | ✓ |
| AI & Content | |||
| AI Content Generator | Unlimited | Unlimited | Unlimited |
| Brand Voice AI | ✓ | ✓ | ✓ |
| Marketing Hub (content library) | ✓ | ✓ | ✓ |
| Advertising | |||
| Meta Ads (Facebook + Instagram) | — | ✓ | ✓ |
| Google Ads (Search + Shopping) | — | ✓ | ✓ |
| TikTok Ads | — | ✓ | ✓ |
| Analytics | |||
| Unified organic analytics | ✓ | ✓ | ✓ |
| Paid ROI analytics (ROAS, CPL, funnel) | — | ✓ | ✓ |
| Cross-business comparison | — | ✓ | ✓ |
| CRM & Email | |||
| CRM contacts | Up to 500 | Unlimited | Unlimited |
| Email sends per month | 1,000 | 10,000 | Unlimited |
| Drip sequences & nurture flows | — | ✓ | ✓ |
| Lead Generation (Tier 3 Exclusive) | |||
| Apollo.io prospecting integration | — | — | ✓ Exclusive |
| Contact lists with import/export | — | — | ✓ |
| Lead generation campaigns | — | — | ✓ Exclusive |
| Account | |||
| Business profiles | 1 | Unlimited | Unlimited |
| Support | Email, 3–5 days | Priority, 24 hrs | AI Manager, 2 hrs |
| Early access to new features | — | ✓ | ✓ |
Coming soon to Tier 3: Audience sync & retargeting
Still unsure? We've got answers.